Skip to main content

Departments

  • Agriculture, Weights and Measures
  • Assessor, County Clerk-Recorder & Chief Elections Officer
  • Board of Supervisors
  • Child Support Services
  • Controller
  • Coroner
  • County Counsel
  • County Managers Office/Clerk of the Board
  • Court
  • District Attorney
  • Fire Protection Services
  • Housing (Department of Housing)
  • Human Resources Department
  • Human Services Agency
  • Information Services Department
  • Office of Community Affairs
  • Parks Department
  • Planning and Building
  • Private Defender Program
  • Probation
  • Project Development Unit
  • Public Safety Communications
  • Public Works
  • Revenue Services
  • SamCERA (Retirement)
  • San Mateo County Health
  • San Mateo County Library
  • Sheriff's Office
  • Sustainability Office
  • Tax Collector
  • Treasurer
County of San Mateo

County of San Mateo

Planning and Building

  • Our Department
    • Contact Info
    • News
    • Planning & Building Org Chart
  • Planning
    • Find My Zoning District
    • Planning Regulations
    • Planning Permits
    • How do I . . . ?
    • Contacts
    • Forms
    • Maps
  • Building
    • Building Permits
    • Flood Hazard Resources
    • Frequently Asked Questions
    • Alternative Water Sources
    • Encroachment Permit
    • Accessory Dwelling Units
  • Stormwater
    • Surface Water Drainage Review
    • Stormwater Treatment Requirements
    • Constructed Private Stormwater Treatment Measures
    • Erosion and Sediment Control
    • Areas of Special Biological Significance
  • Code Compliance
    • North Fair Oaks Code Enforcement Guide
    • Code Violation Complaint Form
    • Frequently Asked Questions
    • North Fair Oaks Resources for Property Clean-up
  • Projects
    • Major Projects
    • Permit Center
    • CEQA Documents
  • Public Meetings
    • Board of Supervisors
    • Planning Commission
    • Zoning Hearing Officer
    • Design Review
    • Business License Board
    • Agricultural Advisory Committee
    • Historic Resources Advisory Board

Top Menu

  • Contact Us
  • Career
  • Departments
  • Translate

You are here

HomePlanningMaps

Adopted Maps

San Mateo County | Zoning

The County Zoning Ordinance is adopted to promote and protect the public health, safety, peace, morals, comfort, convenience and general welfare, and for the accomplishment thereof is adopted for the... View moreView San Mateo County | Zoning

San Mateo County | Scenic Corridors

Public views within and from Scenic Corridors shall be protected and enhanced, and development shall not be allowed to significantly obscure, detract from, or negatively affect the quality of these vi... View moreView San Mateo County | Scenic Corridors

San Mateo County | Prime Soils

All land which qualifies for rating as Class I or Class II in the U.S.... View moreView San Mateo County | Prime Soils

San Mateo County | Montecito Riparian Corridor

This map represents the aproximate boundaries of the Montecito Riparian Corridor as confirmed through aerial overflights conducted in 2006.... View moreView San Mateo County | Montecito Riparian Corridor

San Mateo County | Important Farmland

Important Farmland Maps are compiled by the Farmland Mapping and Monitoring Program (FMMP) pursuant to Section 65570 of the California Government Code.... View moreView San Mateo County | Important Farmland

San Mateo County | Countywide Transportation Plan

Goal: Reduce Traffic Congestion in San Mateo County Improve mobility. Reduce congestion. Increase access. Improve air quality. Increase economic vitality. Improve the coordination of land use a... View moreView San Mateo County | Countywide Transportation Plan

San Mateo County | Community Boundaries

... View moreView San Mateo County | Community Boundaries

San Mateo County Hazards | Seal Cove Geotechnical Hazards Map

The Seal Cove Geotechnical Hazards Map divides the Seal Cove area into three zones on the basis of similar geotechnical hazards or problems.... View moreView San Mateo County Hazards | Seal Cove Geotechnical Hazards Map

San Mateo County Hazards | Pescadero Floodway Map

The digital flood hazard data used on this map was derived from scanned and composited FEMA Floodway maps.... View moreView San Mateo County Hazards | Pescadero Floodway Map

San Mateo County Hazards | Historical Fire Perimeters

The data source is California Department of Forestry and Fire Protection The Fire Perimeters data consists of CDF fires 300 acres and greater in size and USFS fires 10 acres and greater throughout Cal... View moreView San Mateo County Hazards | Historical Fire Perimeters

San Mateo County Hazards | Fire Wildland Urban Interface

Local fire jurisdictions may have identified additional fire hazard areas, especially in communities adjacent to wildland.... View moreView San Mateo County Hazards | Fire Wildland Urban Interface

San Mateo County Hazards | FEMA Flood Zones

Flood zones are geographic areas that FEMA has defined according to varying levels of flood risk and type of flooding.... View moreView San Mateo County Hazards | FEMA Flood Zones

San Mateo County Hazards | Existing Landslides

Landslides are natural geologic phenomena that range from slow moving, deep-seated slumps to rapid, shallow debris flows. Landslide risk can be exacerbated by development.... View moreView San Mateo County Hazards | Existing Landslides

San Mateo County Hazards | Earthquake Liquefaction & Shaking

The data is provided by ABAG (http://quake.abag.ca.gov/earthquakes/sanmateo/).... View moreView San Mateo County Hazards | Earthquake Liquefaction & Shaking

San Mateo County Hazards | Debris Flow Source Area

The map is intended to be used as a guide to general areas of debris-flow hazard rather than as a predictor of hazard at specific sites.  Data Source:USGS Open File Report 97-745 E, 199... View moreView San Mateo County Hazards | Debris Flow Source Area

San Mateo County Hazards | Dam Failure Inundation Areas

This map was developed by dam owners to fulfill state law requirements.... View moreView San Mateo County Hazards | Dam Failure Inundation Areas

San Mateo County Hazards | California State Fire Severity Zones

Government Code 51175-89 directs the California Department of Forestry and Fire Protection (CAL FIRE) to identify areas of very high fire hazard severity zones within Local Responsibility Areas (LRA).... View moreView San Mateo County Hazards | California State Fire Severity Zones

Mid-Coast Land Use Plan Area (LCP)

Defines urban/rural boundary as a stable line separating urban areas and rural service centers from rural areas in the Coastal Zone and establish this line on the LCP Land Use Plan Map.... View moreView Mid-Coast Land Use Plan Area (LCP)
View More
COVID-19 Info
County of San Mateo
  • County Home
  • Board of Supervisors
  • A-Z Services
  • Departments
  • Open Data
  • Careers
  • Visiting County Center
  • Email Updates
  • Media Contacts
  • SMC Alert
  • Feedback
  • Browser Compatibility
  • Accessibility Policy
  • Privacy Policy
  • Endorsement Disclaimers
Connect with the County!
  • Facebook
  • Instagram
  • Linkedin
  • Twitter
  • Nextdoor
  • YouTube
Main: (650) 363-4000
Back to Top